Highlights
Scorers
| Harut Karapetyan 12′ |
| Chris Armas 32′ |
| Eduardo Hurtado 78′, 83′ |
Lineup
| 1 | David Kramer |
| 18 | Greg Vanney |
| 20 | Curt Onalfo 19′ |
| 6 | Dan Calichman |
| 14 | Chris Armas |
| 5 | Jorge Salcedo |
| 19 | Arash Noamouz |
| 10 | Mauricio Cienfuegos |
| 13 | Cobi Jones |
| 11 | Harut Karapetyan 62′ |
| 29 | Eduardo Hurtado 80′ |
Substitutes
| 12 | Guillermo Jara 62′ |
| Stadium | Rose Bowl |
| Attendance | 14,179 |
| Referee | Arturo Angeles |



19′