Highlights
Scorers
Cobi Jones 53′ |
Lineup
9 | Jorge Campos |
18 | Greg Vanney ![]() |
3 | Mark Semioli |
20 | Curt Onalfo |
4 | Robin Fraser |
14 | Chris Armas 46′ |
8 | Brad Wilson ![]() |
5 | Jorge Salcedo ![]() |
25 | Ante Razov |
11 | Harut Karapetyan 83′ |
21 | John Garvey |
Substitutes
10 | Mauricio Cienfuegos 46′ |
13 | Cobi Jones 46′ |
12 | Guillermo Jara 83′ |
Stadium | Spartan Stadium |
Attendance | 26,184 |
Referee | Zim Boulos |