Highlights
Scorers
Eduardo Hurtado 5′ |
Chris Armas 56′ |
Lineup
9 | Jorge Campos |
18 | Greg Vanney |
3 | Mark Semioli |
4 | Robin Fraser |
14 | Chris Armas |
5 | Jorge Salcedo 77′ |
19 | Arash Noamouz ![]() |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
11 | Harut Karapetyan 76′ |
29 | Eduardo Hurtado ![]() |
Substitutes
20 | Curt Onalfo 77′ |
25 | Ante Razov 76′ |
Stadium | Foxboro Stadium |
Attendance | 34,643 |
Referee | Esfandiar Baharmast |
Programme
Full Match