Highlights
Scorers
Eduardo Hurtado 31′ |
Mauricio Cienfuegos 36′ |
Lineup
9 | Jorge Campos |
18 | Greg Vanney |
3 | Mark Semioli |
4 | Robin Fraser |
6 | Dan Calichman 41′ |
14 | Chris Armas |
5 | Jorge Salcedo |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
25 | Ante Razov 46′ |
29 | Eduardo Hurtado |
Substitutes
20 | Curt Onalfo 41′ |
11 | Harut Karapetyan 46′ |
Stadium | Rose Bowl |
Attendance | 30,231 |
Referee | Esfandiar Baharmast |