Highlights
Scorers
| Harut Karapetyan 29′, 50′ |
| Eduardo Hurtado 68 |
Lineup
| 9 | Jorge Campos 79′ |
| 3 | Mark Semioli |
| 15 | Manny Motajo |
| 4 | Robin Fraser |
| 6 | Dan Calichman |
| 14 | Chris Armas |
| 5 | Jorge Salcedo 67′ |
| 19 | Arash Noamouz 67′ |
| 10 | Mauricio Cienfuegos 20′ |
| 11 | Harut Karapetyan |
| 29 | Eduardo Hurtado 44′ |
Substitutes
| 1 | David Kramer 79′ |
| 18 | Greg Vanney 67′ |
| 8 | Brad Wilson 67′ |
| 21 | John Garvey 20′ |
| Stadium | Rose Bowl |
| Attendance | 16,231 |
| Referee | Tim Weyland |
Match Report





44′