Highlights
Scorers
Mauricio Cienfuegos 23′ |
Eduardo Hurtado 86′ |
Lineup
9 | Jorge Campos |
6 | Dan Calichman |
3 | Mark Semioli |
15 | Manny Motajo |
4 | Robin Fraser |
5 | Jorge Salcedo 66′ |
19 | Arash Noamouz 60′ |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
11 | Harut Karapetyan 70′ |
29 | Eduardo Hurtado |
Substitutes
18 | Greg Vanney 60′ |
8 | Brad Wilson 66′ |
21 | John Garvey 70′ |
Stadium | Rose Bowl |
Attendance | 25,231 |
Referee | Frank Gorog |
Match Report

