Highlights
Scorers
Cobi Jones 39′ |
Mark Semioli 86′ |
Lineup
9 | Jorge Campos |
6 | Dan Calichman |
18 | Greg Vanney |
3 | Mark Semioli ![]() |
15 | Manny Motajo |
4 | Robin Fraser |
5 | Jorge Salcedo 71′ |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
11 | Harut Karapetyan 61′ |
29 | Eduardo Hurtado |
Substitutes
8 | Brad Wilson 71′ |
12 | Guillermo Jara 61′ |
Stadium | Foxboro Stadium |
Attendance | 20,236 |
Referee | Esfandiar Baharmast |
Match Report

