Scorers
Brad Wilson 78′ |
Lineup
9 | Jorge Campos 76′ |
6 | Dan Calichman |
17 | Jose Vasquez 46′ |
18 | Greg Vanney 67′ |
3 | Mark Semioli |
15 | Manny Motajo |
4 | Robin Fraser |
5 | Jorge Salcedo 72′ |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
29 | Eduardo Hurtado |
Substitutes
1 | David Kramer 76′ |
20 | Curt Onalfo ![]() |
8 | Brad Wilson 72′ |
11 | Harut Karapetyan 46′ |
Stadium | Mile High Stadium |
Attendance | 16,711 |
Referee | Zim Boulos |