Highlights
Scorers
Eduardo Hurtado 21′, 31′, 89′ |
Lineup
9 | Jorge Campos |
6 | Dan Calichman ![]() |
18 | Greg Vanney |
3 | Mark Semioli |
4 | Robin Fraser |
8 | Brad Wilson 28′ |
5 | Jorge Salcedo |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
11 | Harut Karapetyan 74′ |
29 | Eduardo Hurtado |
Substitutes
15 | Manny Motajo 28′ |
12 | Guillermo Jara 74′ |
Stadium | Rose Bowl |
Attendance | 21,290 |
Referee | Arturo Angeles |