Highlights
Scorers
Eduardo Hurtado 40′ |
Robin Fraser 85′ |
Lineup
9 | Jorge Campos 73′ |
6 | Dan Calichman |
18 | Greg Vanney |
3 | Mark Semioli |
15 | Manny Motajo 64′ |
4 | Robin Fraser |
8 | Brad Wilson |
10 | Mauricio Cienfuegos |
11 | Harut Karapetyan |
12 | Guillermo Jara 82′ |
29 | Eduardo Hurtado ![]() |
Substitutes
1 | David Kramer 73′ |
5 | Jorge Salcedo 64′ |
7 | Andrew Shue 82′ |
Stadium | Rose Bowl |
Attendance | 92,216 |
Referee | Joshua Patlak |