Highlights
Scorers
Mauricio Cuevas 5′ |
Augustine Williams 53′ |
Iván Gutiérrez 62′ |
Jorge Hernandez 74′ |
Lineup
42 | Abraham Romero |
57 | Omar Ontiveros |
62 | Jesús Vázquez |
74 | Marcus Ferkranus |
43 | Adam Saldana |
49 | Adrian Vera 70′ |
51 | Carson Klein 46′ |
70 | Alejandro Alvarado Jr 57′ |
50 | Iván Gutiérrez |
56 | Jonathan Pérez 72′ |
58 | Mauricio Cuevas |
Substitutes
45 | Adrian Gonzales 72′ |
53 | Jorge Hernandez 57′ |
48 | Augustine Williams 46′ |
63 | Sebastián Nava 70′ |
40 | Anthony Ramos |
55 | Sebastian Hernandez |
66 | Victor Valdez |
Stadium | Dignity Health Sports Park |
Attendance | 0 |
Referee | Ricardo Fierro |
Full Match