Highlights
Scorers
Augustine Williams 13′ |
Jonathan Pérez 78′ |
Augustine Williams 90′ |
Lineup
42 | Abraham Romero |
44 | Jalen Neal ![]() |
62 | Jesús Vázquez |
43 | Adam Saldana ![]() |
49 | Adrian Vera |
53 | Jorge Hernandez 66′ |
55 | Sebastian Hernandez 79′ |
70 | Alejandro Alvarado Jr ![]() |
48 | Augustine Williams ![]() |
58 | Mauricio Cuevas |
63 | Sebastián Nava 70′ |
Substitutes
57 | Omar Ontiveros 79′ |
50 | Iván Gutiérrez 70′ |
56 | Jonathan Pérez 66′ |
40 | Anthony Ramos |
74 | Marcus Ferkranus |
51 | Carson Klein |
66 | Victor Valdez |
Stadium | Providence Park |
Attendance | 0 |
Referee | Farhad Dadkho |
Full Match