Highlights
Scorers
Eduardo Hurtado 53′, 80′ |
Lineup
9 | Jorge Campos |
17 | Jose Vasquez 77′ |
18 | Greg Vanney |
20 | Curt Onalfo |
4 | Robin Fraser |
6 | Dan Calichman ![]() |
14 | Chris Armas |
5 | Jorge Salcedo ![]() |
10 | Mauricio Cienfuegos |
13 | Cobi Jones |
29 | Eduardo Hurtado |
Substitutes
19 | Arash Noamouz 57′ |
12 | Guillermo Jara 57′ |
21 | John Garvey 77′ |
Stadium | Rose Bowl |
Attendance | 19,279 |
Referee | Kevin Terry |