Major League Soccer Regular Season
Date | Opponent | Venue | Score |
February 29, 2020 | ![]() | A | D 1-1 |
March 7, 2020 | ![]() | H | L 0-1 |
August 22, 2020 | ![]() | A | W 2-0 |
August 29, 2020 | ![]() | H | W 3-2 |
September 2, 2020 | ![]() | A | W 3-2 |
September 6, 2020 | ![]() | H | W 3-0 |
September 13, 2020 | ![]() | A | D 0-0 |
September 19, 2020 | ![]() | H | L 0-2 |
September 23, 2020 | ![]() | A | L 0-2 |
September 27, 2020 | ![]() | H | L 1-3 |
October 3, 2020 | ![]() | A | L 1-2 |
October 7, 2020 | ![]() | H | L 3-6 |
October 14, 2020 | ![]() | H | L 0-4 |
October 18, 2020 | ![]() | H | W 1-0 |
October 25, 2020 | ![]() | A | L 0-2 |
October 28, 2020 | ![]() | A | L 2-5 |
November 1, 2020 | ![]() | H | W 2-1 |
November 4, 2020 | ![]() | H | D 1-1 |
November 8, 2020 | ![]() | A | L 0-3 |
MLS is Back Tournament
Date | Opponent | Venue | Score |
July 13, 2020 | ![]() | N | L 1-2 |
July 18, 2020 | ![]() | N | L 2-6 |
July 23, 2020 | ![]() | N | D 1-1 |
Friendlies