USL Regular Season
| Date | Opponent | Venue | Score |
| March 17, 2018 | Colorado Springs Switchbacks | A | L 0-2 |
| March 24, 2018 | A | D 1-1 | |
| March 31, 2018 | San Antonio FC | H | D 0-0 |
| April 7, 2018 | Orange County SC | A | L 0-3 |
| April 11, 2018 | Phoenix Rising | H | L 0-1 |
| April 14, 2018 | A | L 0-1 | |
| April 22, 2018 | New York Red Bulls II | H | D 1-1 |
| May 4, 2018 | Phoenix Rising | A | L 3-4 |
| May 9, 2018 | Saint Louis FC | H | W 6-3 |
| May 18, 2018 | Portland Timbers 2 | A | L 3-7 |
| May 23, 2018 | Rio Grande Valley Toros | A | D 1-1 |
| May 26, 2018 | H | W 7-2 | |
| June 2, 2018 | Tulsa Roughnecks | H | W 1-0 |
| June 10, 2018 | Orange County SC | H | L 0-1 |
| June 23, 2018 | Oklahoma City Energy | A | L 0-1 |
| June 27, 2018 | Tulsa Roughnecks | A | L 0-2 |
| July 1, 2018 | Seattle Sounders 2 | H | W 5-3 |
| July 7, 2018 | Orange County SC | A | W 3-0 |
| July 11, 2018 | Reno 1868 FC | H | L 1-4 |
| July 28, 2018 | Portland Timbers 2 | H | L 3-4 |
| August 1, 2018 | Swope Park Rangers | H | D 1-1 |
| August 4, 2018 | San Antonio FC | A | L 1-2 |
| August 9, 2018 | Fresno FC | H | W 2-1 |
| August 18, 2018 | Sacramento Republic | A | W 4-1 |
| August 22, 2018 | Rio Grande Valley Toros | H | D 1-1 |
| August 25, 2018 | Real Monarchs | A | L 0-4 |
| September 1, 2018 | Colorado Springs Switchbacks | H | W 3-1 |
| September 8, 2018 | Las Vegas Lights | A | W 2-1 |
| September 12, 2018 | Oklahoma City Energy | H | L 1-3 |
| September 15, 2018 | Reno 1868 FC | A | L 0-1 |
| September 22, 2018 | Real Monarchs | H | W 6-1 |
| October 3, 2018 | Seattle Sounders 2 | A | D 2-2 |
| October 6, 2018 | Sacramento Republic | H | L 1-2 |
| October 14, 2018 | Swope Park Rangers | A | L 1-5 |
Friendlies
| Date | Opponent | Venue | Score |
| February 21, 2018 | Cal State Northridge Matadors | H | W 4-1 |
| February 25, 2018 | UC Riverside Highlanders | H | W 5-1 |
| March 3, 2018 | Orange County SC | H | W 3-0 |
| March 10, 2018 | H | W 3-1 |
Colorado Springs Switchbacks
San Antonio FC
Orange County SC
Phoenix Rising
New York Red Bulls II
Saint Louis FC
Portland Timbers 2
Rio Grande Valley Toros
Tulsa Roughnecks
Oklahoma City Energy
Seattle Sounders 2
Reno 1868 FC
Swope Park Rangers
Fresno FC
Sacramento Republic
Real Monarchs
Las Vegas Lights
Cal State Northridge Matadors
UC Riverside Highlanders