USL Pro Regular season
Date | Opponent | Venue | Score |
March 22, 2014 | ![]() | H | W 3-1 |
March 29, 2014 | ![]() | H | D 1-1 |
April 7, 2014 | ![]() | H | W 4-2 |
April 13, 2014 | ![]() | H | L 3-0 |
April 19, 2014 | ![]() | H | W 3-1 |
April 25, 2014 | ![]() | A | D 1-1 |
April 27, 2014 | ![]() | H | W 3-0 |
May 5, 2014 | ![]() | H | W 2-1 |
May 10, 2014 | ![]() | A | D 1-1 |
May 17, 2014 | ![]() | A | L 2-1 |
May 25, 2014 | ![]() | H | W 5-0 |
June 1, 2014 | ![]() | A | W 1-0 |
June 8, 2014 | ![]() | H | W 5-1 |
June 11, 2014 | ![]() | H | L 2-1 |
June 14, 2014 | ![]() | A | L 3-0 |
June 21, 2014 | ![]() | A | D 1-1 |
June 28, 2014 | ![]() | A | L 3-0 |
July 4, 2014 | ![]() | H | W 4-0 |
July 19, 2014 | ![]() | A | W 1-0 |
July 26, 2014 | ![]() | A | W 4-0 |
July 30, 2014 | ![]() | A | L 3-1 |
August 2, 2014 | ![]() | A | L 3-1 |
August 9, 2014 | ![]() | H | W 3-2 |
August 16, 2014 | ![]() | A | W 1-0 |
August 24, 2014 | ![]() | H | D 3-3 |
September 1, 2014 | ![]() | H | D 1-1 |
September 6, 2014 | ![]() | A | L 2-1 |
USL Pro Playoffs
Date | Opponent | Venue | Score |
September 13, 2014 | ![]() | H | W 2-1 |
September 20, 2014 | ![]() | A | L 3-2 |
U.S. Open Cup
Date | Opponent | Venue | Score |
May 14, 2014 | ![]() | H | W 6-1 |
May 28, 2014 | ![]() | H | D 0-0 (L 1-3 P) |
Friendlies
Date | Opponent | Venue | Score |
February 13, 2014 | ![]() | A | W 2-1 |
February 22, 2014 | ![]() | A | L 0-3 |