Major League Soccer Regular Season
Date | Opponent | Venue | Score |
March 3, 2013 | ![]() | H | W 4-0 |
March 17, 2013 | ![]() | H | D 1-1 |
March 23, 2013 | ![]() | H | W 1-0 |
March 30, 2013 | ![]() | A | D 2-2 |
April 13, 2013 | ![]() | A | L 0-1 |
April 20, 2013 | ![]() | H | W 2-0 |
April 27, 2013 | ![]() | A | W 2-0 |
May 5, 2013 | ![]() | H | L 0-1 |
May 11, 2013 | ![]() | A | L 1-3 |
May 15, 2013 | ![]() | A | W 4-1 |
May 19, 2013 | ![]() | A | L 0-1 |
May 26, 2013 | ![]() | H | W 4-0 |
June 2, 2013 | ![]() | A | L 0-5 |
June 8, 2013 | ![]() | A | L 1-3 |
June 19, 2013 | ![]() | H | D 0-0 |
June 23, 2013 | ![]() | A | W 1-0 |
June 29, 2013 | ![]() | A | L 2-3 |
July 4, 2013 | ![]() | H | W 2-1 |
July 7, 2013 | ![]() | H | W 2-0 |
July 13, 2013 | ![]() | A | L 1-2 |
July 20, 2013 | ![]() | H | W 2-1 |
July 27, 2013 | ![]() | A | L 0-2 |
August 11, 2013 | ![]() | A | D 3-3 |
August 17, 2013 | ![]() | H | W 4-2 |
August 24, 2013 | ![]() | A | W 1-0 |
August 31, 2013 | ![]() | H | W 3-0 |
September 7, 2013 | ![]() | H | L 0-1 |
September 14, 2013 | ![]() | A | D 2-2 |
September 21, 2013 | ![]() | H | D 1-1 |
September 29, 2013 | ![]() | A | L 0-1 |
October 6, 2013 | ![]() | H | W 5-0 |
October 16, 2013 | ![]() | H | W 1-0 |
October 20, 2013 | ![]() | H | D 0-0 |
October 27, 2013 | ![]() | A | D 1-1 |
Major League Soccer Playoffs
Date | Opponent | Venue | Score |
November 3, 2013 | ![]() | H | W 1-0 |
November 7, 2013 | ![]() | A | L 0-2 (AET) |
CONCACAF Champions League
Date | Opponent | Venue | Score |
August 20, 2013 | ![]() | H | W 2-0 |
September 18, 2013 | ![]() | H | W 1-0 |
September 25, 2013 | ![]() | A | W 3-0 |
October 24, 2013 | ![]() | A | L 0-4 |
March 12, 2014 | ![]() | H | W 1-0 |
March 18, 2014 | ![]() | A | L 2-4 |
U.S. Open Cup
Date | Opponent | Venue | Score |
May 29, 2013 | ![]() | A | L 0-2 |
International Champions Cup
Date | Opponent | Venue | Score |
August 1, 2013 | ![]() | N | L 1-3 |
August 3, 2013 | ![]() | N | W 3-1 |
August 7, 2013 | ![]() | N | L 0-2 |
Friendlies
Date | Opponent | Venue | Score |
February 1, 2013 | ![]() | H | W 5-0 |
February 5, 2013 | ![]() | H | W 3-0 |
February 8, 2013 | ![]() | H | L 0-1 |
February 13, 2013 | ![]() | H | W 7-2 |
February 16, 2013 | ![]() | H | D 0-0 |
February 19, 2013 | ![]() | H | W 6-2 |
February 22, 2013 | ![]() | H | W 2-1 |