Major League Soccer Regular Season
Date | Opponent | Venue | Score |
March 22, 2009 | ![]() | H | D 2-2 |
April 4, 2009 | ![]() | H | L 2-3 |
April 11, 2009 | ![]() | H | D 0-0 |
April 18, 2009 | ![]() | A | D 1-1 |
April 25, 2009 | ![]() | A | D 1-1 |
May 2, 2009 | ![]() | H | W 1-0 |
May 6, 2009 | ![]() | A | D 2-2 |
May 10, 2009 | ![]() | A | D 1-1 |
May 17, 2009 | ![]() | H | D 1-1 |
May 23, 2009 | ![]() | A | D 1-1 |
May 30, 2009 | ![]() | H | D 1-1 |
June 6, 2009 | ![]() | A | W 2-1 |
June 13, 2009 | ![]() | H | L 0-2 |
June 20, 2009 | ![]() | A | L 1-2 |
June 28, 2009 | ![]() | H | W 1-0 |
July 4, 2009 | ![]() | H | W 1-0 |
July 11, 2009 | ![]() | A | W 1-0 |
July 16, 2009 | ![]() | A | W 3-1 |
July 25, 2009 | ![]() | A | D 1-1 |
August 8, 2009 | ![]() | A | W 2-1 |
August 15, 2009 | ![]() | H | L 0-2 |
August 19, 2009 | ![]() | A | W 2-0 |
August 22, 2009 | ![]() | A | D 0-0 |
August 29, 2009 | ![]() | H | W 1-0 |
September 12, 2009 | ![]() | H | L 3-6 |
September 19, 2009 | ![]() | H | W 2-0 |
September 26, 2009 | ![]() | A | L 0-2 |
October 2, 2009 | ![]() | H | W 1-0 |
October 18, 2009 | ![]() | A | D 0-0 |
October 24, 2009 | ![]() | H | W 2-0 |
Major League Soccer Playoffs
Date | Opponent | Venue | Score |
November 1, 2009 | ![]() | A | D 2-2 |
November 8, 2009 | ![]() | H | W 1-0 |
November 13, 2009 | ![]() | H | W 2-0 (AET) |
November 22, 2009 | ![]() | H | D 1-1 (L 4-5 SO) |
U.S. Open Cup
Date | Opponent | Venue | Score |
April 7, 2009 | ![]() | H | 0-0 (L 2-4 P) |
Friendlies
Date | Opponent | Venue | Score |
February 18, 2009 | ![]() | H | W 2-0 |
February 21, 2009 | ![]() | H | D 1-1 (L 2-4 P) |
June 9, 2009 | ![]() | H | W 1-0 |
July 19, 2009 | ![]() | H | D 2-2 |
August 1, 2009 | ![]() | H | L 1-2 |