Major League Soccer Regular Season
Date | Opponent | Venue | Score |
March 29, 2008 | ![]() | A | L 0-4 |
April 3, 2008 | ![]() | H | W 2-0 |
April 13, 2008 | ![]() | H | L 2-3 |
April 19, 2008 | ![]() | H | D 2-2 |
April 26, 2008 | ![]() | H | W 5-2 |
May 3, 2008 | ![]() | A | D 2-2 |
May 10, 2008 | ![]() | H | L 1-2 |
May 18, 2008 | ![]() | A | W 5-1 |
May 24, 2008 | ![]() | H | W 3-1 |
May 31, 2008 | ![]() | A | L 0-2 |
June 7, 2008 | ![]() | H | W 3-2 |
June 14, 2008 | ![]() | A | W 3-0 |
June 21, 2008 | ![]() | H | D 3-3 |
June 29, 2008 | ![]() | A | L 1-4 |
July 4, 2008 | ![]() | H | L 1-2 |
July 10, 2008 | ![]() | H | D 1-1 |
July 19, 2008 | ![]() | A | D 2-2 |
July 27, 2008 | ![]() | A | L 0-4 |
August 3, 2008 | ![]() | A | L 2-3 |
August 14, 2008 | ![]() | A | D 2-2 |
August 21, 2008 | ![]() | H | L 0-1 |
August 30, 2008 | ![]() | A | D 2-2 |
September 6, 2008 | ![]() | H | D 2-2 |
September 13, 2008 | ![]() | A | L 0-2 |
September 20, 2008 | ![]() | H | W 5-2 |
September 25, 2008 | ![]() | A | L 1-3 |
October 4, 2008 | ![]() | A | L 0-1 |
October 12, 2008 | ![]() | H | W 3-2 |
October 18, 2008 | ![]() | A | L 0-3 |
October 26, 2008 | ![]() | H | D 2-2 |
U.S. Open Cup
Date | Opponent | Venue | Score |
May 24, 2008 | ![]() | H | L 0-1 |
Friendlies
Date | Opponent | Venue | Score |
February 20, 2008 | ![]() | N | L 0-1 |
February 23, 2008 | ![]() | N | W 2-1 |
March 1, 2008 | ![]() | A | D 1-1 (L 1-2 P) |
March 5, 2008 | ![]() | A | W 3-0 |
March 9, 2008 | Hong Kong Union | A | D 2-2 (L 4-5 P) |
December 6, 2008 | ![]() | A | W 3-0 |