2007 Matches

Major League Soccer Regular Season

DateOpponentVenueScore
April 8, 2007 Houston DynamoAD 0-0
April 12, 2007 FC DallasHL 1-2
April 28, 2007 Chivas USAHW 3-1
May 12, 2007 New England RevolutionHL 2-3
May 20, 2007 Chivas USAAD 1-1
May 26, 2007 Colorado RapidsAL 0-1
June 2, 2007 D.C. UnitedHD 0-0
June 9, 2007 FC DallasAL 1-3
June 17, 2007 Real Salt LakeHW 3-2
June 23, 2007 Columbus CrewHL 2-3
July 4, 2007 Chicago FireHW 2-0
July 7, 2007 Kansas City WizardsHD 2-2
August 5, 2007 Toronto FCAD 0-0
August 9, 2007 D.C. UnitedAL 0-1
August 12, 2007 New England RevolutionAL 0-1
August 18, 2007 New York Red BullsAL 4-5
August 23, 2007 Chivas USAHL 0-3
August 26, 2007 Colorado RapidsAL 0-3
September 1, 2007 Real Salt LakeHL 1-2
September 8, 2007 Colorado RapidsHW 3-1
September 13, 2007 Chivas USAAL 0-3
September 16, 2007 Houston DynamoHL 1-3
September 19, 2007 Real Salt LakeAD 2-2
September 23, 2007 FC DallasHW 2-1
September 27, 2007 Kansas City WizardsAW 1-0
September 30, 2007 Columbus CrewAW 2-1
October 7, 2007 Houston DynamoAW 2-1
October 13, 2007 Toronto FCHW 2-1
October 18, 2007 New York Red BullsHD 1-1
October 21, 2007 Chicago FireAL 0-1

SuperLiga

DateOpponentVenueScore
July 24, 2007 PachucaHW 2-1
July 28, 2007 CD GuadalajaraHL 1-2
July 31, 2007 FC DallasAW 6-5
August 15, 2007 D.C. UnitedHW 2-0
August 29, 2007 PachucaHD 1-1 (L3-4 P)

U.S. Open Cup

DateOpponentVenueScore
April 24, 2007 Columbus CrewAW 1-0
May 8, 2007 New York Red BullsHW 3-1 (AET)
July 10, 2007 Richmond KickersAL 0-1

Friendlies

DateOpponentVenueScore
February 23, 2007 Bermuda National TeamAW 4-0
May 23, 2007 RangersHL 0-1
July 17, 2007 Tigres UANLHL 0-3
July 21, 2007 ChelseaHL 0-1
November 27, 2007 Sydney FCAL 3-5
December 1, 2007 Wellington PhoenixAW 4-1