Major League Soccer Regular Season
| Date | Opponent | Venue | Score |
| April 8, 2007 | Houston Dynamo | A | D 0-0 |
| April 12, 2007 | FC Dallas | H | L 1-2 |
| April 28, 2007 | Chivas USA | H | W 3-1 |
| May 12, 2007 | New England Revolution | H | L 2-3 |
| May 20, 2007 | Chivas USA | A | D 1-1 |
| May 26, 2007 | A | L 0-1 | |
| June 2, 2007 | D.C. United | H | D 0-0 |
| June 9, 2007 | FC Dallas | A | L 1-3 |
| June 17, 2007 | Real Salt Lake | H | W 3-2 |
| June 23, 2007 | Columbus Crew | H | L 2-3 |
| July 4, 2007 | Chicago Fire | H | W 2-0 |
| July 7, 2007 | H | D 2-2 | |
| August 5, 2007 | A | D 0-0 | |
| August 9, 2007 | D.C. United | A | L 0-1 |
| August 12, 2007 | New England Revolution | A | L 0-1 |
| August 18, 2007 | New York Red Bulls | A | L 4-5 |
| August 23, 2007 | Chivas USA | H | L 0-3 |
| August 26, 2007 | Colorado Rapids | A | L 0-3 |
| September 1, 2007 | Real Salt Lake | H | L 1-2 |
| September 8, 2007 | Colorado Rapids | H | W 3-1 |
| September 13, 2007 | Chivas USA | A | L 0-3 |
| September 16, 2007 | Houston Dynamo | H | L 1-3 |
| September 19, 2007 | Real Salt Lake | A | D 2-2 |
| September 23, 2007 | FC Dallas | H | W 2-1 |
| September 27, 2007 | Kansas City Wizards | A | W 1-0 |
| September 30, 2007 | Columbus Crew | A | W 2-1 |
| October 7, 2007 | Houston Dynamo | A | W 2-1 |
| October 13, 2007 | Toronto FC | H | W 2-1 |
| October 18, 2007 | New York Red Bulls | H | D 1-1 |
| October 21, 2007 | Chicago Fire | A | L 0-1 |
SuperLiga
| Date | Opponent | Venue | Score |
| July 24, 2007 | H | W 2-1 | |
| July 28, 2007 | CD Guadalajara | H | L 1-2 |
| July 31, 2007 | FC Dallas | A | W 6-5 |
| August 15, 2007 | D.C. United | H | W 2-0 |
| August 29, 2007 | Pachuca | H | D 1-1 (L3-4 P) |
U.S. Open Cup
| Date | Opponent | Venue | Score |
| April 24, 2007 | Columbus Crew | A | W 1-0 |
| May 8, 2007 | New York Red Bulls | H | W 3-1 (AET) |
| July 10, 2007 | A | L 0-1 |
Friendlies
| Date | Opponent | Venue | Score |
| February 23, 2007 | A | W 4-0 | |
| May 23, 2007 | H | L 0-1 | |
| July 17, 2007 | H | L 0-3 | |
| July 21, 2007 | H | L 0-1 | |
| November 27, 2007 | A | L 3-5 | |
| December 1, 2007 | A | W 4-1 |
Houston Dynamo
FC Dallas
Chivas USA
New England Revolution
D.C. United
Real Salt Lake
Columbus Crew
Chicago Fire
New York Red Bulls
Colorado Rapids
Kansas City Wizards
Toronto FC
CD Guadalajara
Pachuca