Major League Soccer Regular Season
Date | Opponent | Venue | Score |
April 1, 2006 | ![]() | H | L 0-1 |
April 8, 2006 | ![]() | H | D 1-1 |
April 15, 2006 | ![]() | A | W 2-1 |
April 22, 2006 | ![]() | H | L 0-1 |
April 29, 2006 | ![]() | A | W 3-2 |
May 6, 2006 | ![]() | A | L 0-4 |
May 10, 2006 | ![]() | A | L 0-1 |
May 13, 2006 | ![]() | H | L 0-3 |
May 20, 2006 | ![]() | H | L 0-1 |
May 31, 2006 | ![]() | A | L 0-1 |
June 3, 2006 | ![]() | A | L 1-2 |
June 8, 2006 | ![]() | H | L 1-2 |
June 11, 2006 | ![]() | H | D 1-1 |
June 17, 2006 | ![]() | A | L 1-2 |
June 24, 2006 | ![]() | H | D 0-0 |
July 1, 2006 | ![]() | A | W 2-0 |
July 4, 2006 | ![]() | H | W 1-0 |
July 8, 2006 | ![]() | H | W 2-0 |
July 15, 2006 | ![]() | A | D 0-0 |
July 22, 2006 | ![]() | A | D 1-1 |
August 9, 2006 | ![]() | A | W 1-0 |
August 12, 2006 | ![]() | A | L 0-1 |
August 20, 2006 | ![]() | H | W 2-0 |
August 26, 2006 | ![]() | A | W 5-2 |
August 30, 2006 | ![]() | A | L 0-1 |
September 2, 2006 | ![]() | H | W 2-1 |
September 10, 2006 | ![]() | H | L 1-2 |
September 16, 2006 | ![]() | H | D 0-0 |
September 23, 2006 | ![]() | A | L 1-2 |
September 30, 2006 | ![]() | H | W 3-0 |
October 7, 2006 | ![]() | A | L 1-2 |
October 14, 2006 | ![]() | H | W 5-2 |
CONCACAF Champions Cup
Date | Opponent | Venue | Score |
February 23, 2006 | ![]() | H | D 0-0 |
March 8, 2006 | ![]() | A | L 2-3 |
U.S. Open Cup
Date | Opponent | Venue | Score |
August 1, 2006 | ![]() | H | W 2-0 |
August 23, 2006 | ![]() | H | W 3-1 (AET) |
September 6, 2006 | ![]() | H | W 3-1 |
September 27, 2006 | ![]() | A | L 1-3 |
Friendlies
Date | Opponent | Venue | Score |
February 2, 2006 | ![]() | H | W 2-0 |
February 8, 2006 | ![]() | H | L 0-3 |
March 9, 2006 | ![]() | A | W 4-1 |
July 12, 2006 | ![]() | H | L 0-1 |
July 19, 2006 | ![]() | N | Abandoned |
July 26, 2006 | ![]() | N | L 1-4 |