Major League Soccer Regular Season
| Date | Opponent | Venue | Score |
| April 3, 2004 | New England Revolution | H | W 3-2 |
| April 10, 2004 | D.C. United | H | D 1-1 |
| April 17, 2004 | Colorado Rapids | A | D 1-1 |
| April 24, 2004 | Columbus Crew | H | W 2-0 |
| May 1, 2004 | New England Revolution | A | L 1-2 |
| May 8, 2004 | Dallas Burn | A | W 3-1 |
| May 15, 2004 | Colorado Rapids | H | D 1-1 |
| May 19, 2004 | D.C. United | A | W 4-2 |
| May 22, 2004 | San Jose Earthquakes | A | L 2-4 |
| May 29, 2004 | Dallas Burn | H | W 4-1 |
| June 5, 2004 | Kansas City Wizards | H | L 1-2 |
| June 12, 2004 | Chicago Fire | H | W 3-2 |
| June 19, 2004 | A | L 1-2 | |
| June 23, 2004 | MetroStars | H | L 0-3 |
| June 27, 2004 | Chicago Fire | A | W 1-0 |
| July 4, 2004 | San Jose Earthquakes | H | W 2-1 |
| July 10, 2004 | Colorado Rapids | H | W 2-0 |
| July 14, 2004 | Colorado Rapids | A | D 0-0 |
| July 17, 2004 | D.C. United | A | D 1-1 |
| July 24, 2004 | Kansas City Wizards | A | D 2-2 |
| August 8, 2004 | MetroStars | A | L 0-3 |
| August 14, 2004 | Columbus Crew | H | D 0-0 |
| August 21, 2004 | Chicago Fire | H | D 1-1 |
| September 4, 2004 | Columbus Crew | A | L 1-3 |
| September 11, 2004 | San Jose Earthquakes | H | W 2-1 |
| September 18, 2004 | Dallas Burn | A | L 0-2 |
| September 25, 2004 | San Jose Earthquakes | A | D 0-0 |
| October 2, 2004 | Kansas City Wizards | H | D 1-1 |
| October 9, 2004 | Dallas Burn | H | W 2-0 |
| October 16, 2004 | Kansas City Wizards | A | L 0-1 |
Major League Soccer Playoffs
| Date | Opponent | Venue | Score |
| October 22, 2004 | Colorado Rapids | A | L 0-1 |
| October 30, 2004 | Colorado Rapids | H | W 2-0 |
| November 5, 2004 | Kansas City Wizards | A | L 0-2 |
U.S. Open Cup
| Date | Opponent | Venue | Score |
| July 20, 2004 | Minnesota Thunder | A | L 0-1 |
Friendlies
| Date | Opponent | Venue | Score |
| February 25, 2004 | A | L 0-2 | |
| March 1, 2004 | A | W 2-1 | |
| March 3, 2004 | A | W 1-0 | |
| April 20, 2004 | N | D 1-1 | |
| June 12, 2004 | H | D 1-1 | |
| December 3, 2004 | Necaxa | H | W 4-1 |
New England Revolution
D.C. United
Colorado Rapids
Columbus Crew
Dallas Burn
San Jose Earthquakes
Kansas City Wizards
Chicago Fire
MetroStars
Minnesota Thunder
Necaxa