Major League Soccer Regular Season
| Date | Opponent | Venue | Score |
| April 5, 2003 | Columbus Crew | A | D 1-1 |
| April 12, 2003 | Dallas Burn | A | D 1-1 |
| April 19, 2003 | A | D 1-1 | |
| April 26, 2003 | San Jose Earthquakes | A | L 0-1 |
| May 10, 2003 | New England Revolution | A | L 0-2 |
| May 17, 2003 | Dallas Burn | A | T 1-1 |
| May 24, 2003 | Kansas City Wizards | A | L 1-2 |
| May 31, 2003 | Colorado Rapids | A | L 0-1 |
| June 7, 2003 | Colorado Rapids | H | W 2-0 |
| June 14, 2003 | Kansas City Wizards | H | W 2-1 |
| June 18, 2003 | San Jose Earthquakes | H | D 1-1 |
| June 5, 2003 | MetroStars | A | L 0-1 |
| June 25, 2003 | Colorado Rapids | A | D 2-2 |
| June 28, 2003 | Dallas Burn | H | W 3-0 |
| July 4, 2003 | New England Revolution | H | D 2-2 |
| July 9, 2003 | Colorado Rapids | H | L 0-1 |
| July 30, 2003 | Columbus Crew | H | W 2-1 |
| August 9, 2003 | Columbus Crew | H | W 3-1 |
| August 16, 2003 | MetroStars | H | D 1-1 |
| August 20, 2003 | Chicago Fire | A | L 0-1 |
| August 23, 2003 | New England Revolution | H | W 2-1 (OT) |
| August 30, 2003 | Dallas Burn | H | W 2-1 |
| September 6, 2003 | D.C. United | A | L 1-2 |
| September 13, 2003 | Chicago Fire | H | L 0-2 |
| September 20, 2003 | D.C. United | H | W 1-0 (OT) |
| September 27, 2003 | Kansas City Wizards | H | L 1-2 |
| October 4, 2003 | Chicago Fire | A | L 0-2 |
| October 11, 2003 | Kansas City Wizards | A | L 1-2 (OT) |
| October 18, 2003 | San Jose Earthquakes | H | W 3-0 |
| October 25, 2003 | San Jose Earthquakes | A | T 1-1 |
Major League Soccer Playoffs
| Date | Opponent | Venue | Score |
| November 1, 2003 | San Jose Earthquakes | H | W 2-0 |
| November 9, 2003 | San Jose Earthquakes | A | L 2-5 (AET) |
CONCACAF Champions Cup
| Date | Opponent | Venue | Score |
| March 16, 2003 | A | D 2-2 | |
| March 23, 2003 | CD Motagua | H | W 1-0 |
| April 9, 2003 | Necaxa | H | L 1-4 |
| April 16, 2003 | Necaxa | A | L 1-2 |
U.S. Open Cup
| Date | Opponent | Venue | Score |
| August 6, 2003 | Fresno Fuego | H | W 3-1 |
| August 27, 2003 | Seattle Sounders | A | W 5-1 |
| September 23, 2003 | Chicago Fire | A | L 2-3 |
Friendlies
| Date | Opponent | Venue | Score |
| February 12, 2003 | H | W 2-0 | |
| February 18, 2003 | N | W 5-0 | |
| February 21, 2003 | N | W 3-0 | |
| February 24, 2003 | N | L 0-1 | |
| February 28, 2003 | N | W 3-0 | |
| July 16, 2003 | N | D 0-0 | |
| July 18, 2003 | N | D 0-0 | |
| July 20, 2003 | N | L 0-4 | |
| September 3, 2003 | China PR | H | D 0-0 |
Columbus Crew
Dallas Burn
San Jose Earthquakes
New England Revolution
Kansas City Wizards
Colorado Rapids
MetroStars
Chicago Fire
D.C. United
CD Motagua
Necaxa
Fresno Fuego
Seattle Sounders
China PR