2000 Matches

Major League Soccer Regular Season

DateOpponentVenueScore
March 18, 2000 Colorado RapidsHW 2-1
March 25, 2000 D.C. UnitedAW 4-0
April 1, 2000 New England RevolutionHD 2-2
April 8, 2000 Columbus CrewAD 2-2
April 15, 2000 Dallas BurnHW 2-1
April 22, 2000 Miami FusionHW 2-0
April 29, 2000 MetroStarsAW 1-0
May 6, 2000 Kansas City WizardsHD 0-0
May 13, 2000 Dallas BurnAD 1-1
May 17, 2000 San Jose EarthquakesAD 0-0
May 20, 2000 D.C. UnitedHW 2-1
May 24, 2000 New England RevolutionAL 1-2
May 27, 2000 San Jose EarthquakesHD 1-1
June 3, 2000 MetroStarsHL 0-2
June 10, 2000 Colorado RapidsAL 0-1 (OT)
June 17, 2000 Tampa Bay MutinyHW 2-1
June 21, 2000 Chicago FireHD 1-1
June 24, 2000 Kansas City WizardsAL 0-2
June 28, 2000 D.C. UnitedAW 2-1
July 1, 2000 Dallas BurnAL 2-4
July 4, 2000 Columbus CrewHW 1-0
July 8, 2000 Miami FusionAW 5-3
July 15, 2000 D.C. UnitedHL 1-2
July 22, 2000 Tampa Bay MutinyAL 0-2
August 5, 2000 Kansas City WizardsAW 5-1
August 12, 2000 Kansas City WizardsHD 1-1
August 16, 2000 Colorado RapidsHW 1-0 (OT)
August 19, 2000 Chicago FireAL 1-2
August 26, 2000 San Jose EarthquakesAW 3-0
August 30, 2000 San Jose EarthquakesHW 2-1
September 6, 2000 Dallas BurnHL 0-1
September 8, 2000 Colorado RapidsAL 0-1 (OT)

Major League Soccer Playoffs

DateOpponentVenueScore
September 14, 2000 Tampa Bay MutinyAW 1-0
September 20, 2000 Tampa Bay MutinyHW 5-2
September 29, 2000 Kansas City WizardsAD 0-0
October 3, 2000 Kansas City WizardsHW 2-1 (OT)
October 6, 2000 Kansas City WizardsAL 0-2

CONCACAF Champions Cup

DateOpponentVenueScore
January 17, 2001 Real EspañaHD 0-0 (W 5-3 P)
January 19, 2001 D.C. UnitedHD 1-1 (W 42 P)
January 21, 2001 CD OlimpiaHW 3-2

U.S. Open Cup

DateOpponentVenueScore
June 14, 2000 Seattle SoundersHW 2-1
July 25, 2000 San Diego FlashAW 2-0
August 9, 2000 San Jose EarthquakesHW 2-0
August 23, 2000 Chicago FireHL 1-2 (AET)

Friendlies

DateOpponentVenueScore
March 1, 2000 IrapuatoAL 1-2
March 6, 2000 Cordoba All-StarsAD 2-2
March 8, 2000 Tallares de CordobaAW 2-1
April 26, 2000 CD GuadalajaraHD 1-1
December 10, 2000 PueblaHW 3-2
December 12, 2000 PueblaH W 1-0