Major League Soccer Regular Season
| Date | Opponent | Venue | Score |
| March 18, 2000 | Colorado Rapids | H | W 2-1 |
| March 25, 2000 | D.C. United | A | W 4-0 |
| April 1, 2000 | New England Revolution | H | D 2-2 |
| April 8, 2000 | Columbus Crew | A | D 2-2 |
| April 15, 2000 | Dallas Burn | H | W 2-1 |
| April 22, 2000 | Miami Fusion | H | W 2-0 |
| April 29, 2000 | MetroStars | A | W 1-0 |
| May 6, 2000 | Kansas City Wizards | H | D 0-0 |
| May 13, 2000 | Dallas Burn | A | D 1-1 |
| May 17, 2000 | San Jose Earthquakes | A | D 0-0 |
| May 20, 2000 | D.C. United | H | W 2-1 |
| May 24, 2000 | New England Revolution | A | L 1-2 |
| May 27, 2000 | H | D 1-1 | |
| June 3, 2000 | MetroStars | H | L 0-2 |
| June 10, 2000 | Colorado Rapids | A | L 0-1 (OT) |
| June 17, 2000 | Tampa Bay Mutiny | H | W 2-1 |
| June 21, 2000 | Chicago Fire | H | D 1-1 |
| June 24, 2000 | Kansas City Wizards | A | L 0-2 |
| June 28, 2000 | D.C. United | A | W 2-1 |
| July 1, 2000 | Dallas Burn | A | L 2-4 |
| July 4, 2000 | Columbus Crew | H | W 1-0 |
| July 8, 2000 | Miami Fusion | A | W 5-3 |
| July 15, 2000 | D.C. United | H | L 1-2 |
| July 22, 2000 | Tampa Bay Mutiny | A | L 0-2 |
| August 5, 2000 | Kansas City Wizards | A | W 5-1 |
| August 12, 2000 | Kansas City Wizards | H | D 1-1 |
| August 16, 2000 | Colorado Rapids | H | W 1-0 (OT) |
| August 19, 2000 | Chicago Fire | A | L 1-2 |
| August 26, 2000 | San Jose Earthquakes | A | W 3-0 |
| August 30, 2000 | San Jose Earthquakes | H | W 2-1 |
| September 6, 2000 | Dallas Burn | H | L 0-1 |
| September 8, 2000 | Colorado Rapids | A | L 0-1 (OT) |
Major League Soccer Playoffs
| Date | Opponent | Venue | Score |
| September 14, 2000 | Tampa Bay Mutiny | A | W 1-0 |
| September 20, 2000 | Tampa Bay Mutiny | H | W 5-2 |
| September 29, 2000 | Kansas City Wizards | A | D 0-0 |
| October 3, 2000 | Kansas City Wizards | H | W 2-1 (OT) |
| October 6, 2000 | Kansas City Wizards | A | L 0-2 |
CONCACAF Champions Cup
| Date | Opponent | Venue | Score |
| January 17, 2001 | H | D 0-0 (W 5-3 P) | |
| January 19, 2001 | D.C. United | H | D 1-1 (W 42 P) |
| January 21, 2001 | H | W 3-2 |
U.S. Open Cup
| Date | Opponent | Venue | Score |
| June 14, 2000 | H | W 2-1 | |
| July 25, 2000 | San Diego Flash | A | W 2-0 |
| August 9, 2000 | San Jose Earthquakes | H | W 2-0 |
| August 23, 2000 | Chicago Fire | H | L 1-2 (AET) |
Friendlies
| Date | Opponent | Venue | Score |
| March 1, 2000 | A | L 1-2 | |
| March 6, 2000 | A | D 2-2 | |
| March 8, 2000 | A | W 2-1 | |
| April 26, 2000 | CD Guadalajara | H | D 1-1 |
| December 10, 2000 | H | W 3-2 | |
| December 12, 2000 | Puebla | H | W 1-0 |
Colorado Rapids
D.C. United
New England Revolution
Columbus Crew
Dallas Burn
Miami Fusion
MetroStars
Kansas City Wizards
San Jose Earthquakes
Tampa Bay Mutiny
Chicago Fire
San Diego Flash
CD Guadalajara
Puebla