Major League Soccer Regular Season
Date | Opponent | Venue | Score |
March 21, 1998 | ![]() | H | W 4-3 (SO) |
March 28, 1998 | ![]() | H | W 3-2 |
April 4, 1998 | ![]() | A | W 1-0 |
April 11,1998 | ![]() | A | W 3-2 |
April 18, 1998 | ![]() | A | W 2-1 |
April 25, 1998 | ![]() | H | W 5-1 |
April 29, 1998 | ![]() | A | W 2-0 |
May 6, 1998 | ![]() | H | W 7-4 |
May 17, 1998 | ![]() | A | W 4-2 |
May 20, 1998 | ![]() | A | L 1-3 |
May 23, 1998 | ![]() | H | W 4-1 |
May 30, 1998 | ![]() | H | L 1-2 (SO) |
June 4, 1998 | ![]() | A | W 8-1 |
June 7, 1998 | ![]() | H | W 5-1 |
June 18, 1998 | ![]() | H | W 2-1 |
June 27, 1998 | ![]() | A | W 2-1 |
July 4, 1998 | ![]() | H | W 2-0 |
July 10, 1998 | ![]() | A | L 0-3 |
July 15, 1998 | ![]() | A | W 3-1 |
July 18, 1998 | ![]() | H | L 2-3 (SO) |
July 25, 1998 | ![]() | H | L 0-1 |
July 29, 1998 | ![]() | A | L 0-3 |
August 5, 1998 | ![]() | A | W 6-1 |
August 8, 1998 | ![]() | A | W 2-1 |
August 13, 1998 | ![]() | H | W 3-0 |
August 22, 1998 | ![]() | A | W 5-1 |
August 29, 1998 | ![]() | H | L 0-3 |
September 2, 1998 | ![]() | H | W 3-0 |
September 5, 1998 | ![]() | A | W 5-3 |
September 16, 1998 | ![]() | A | W 1-0 (SO) |
September 20, 1998 | ![]() | H | L 0-1 |
September 27, 1998 | ![]() | H | W 1-0 |
Major League Soccer Playoffs
Date | Opponent | Venue | Score |
October 1, 1998 | ![]() | H | W 6-1 |
October 4, 1998 | ![]() | A | W 3-2 |
October 10, 1998 | ![]() | H | L 0-1 |
October 16, 1998 | ![]() | A | L 1-2 (SO) |